| Quarter | ID | Title | Instructor | Total Hrs |
| Transfer from U of M | 40 | |||
|
2002 Q4 |
PC501M | Directed Study Program Completion Strategies for Organization and Management - core requirement | Joe Levesque | 44 |
| 2003 Q1 | OD501 | Survey of Research in Organizational and Group Dynamics - core requirement | John Latham | 48 |
| Mar 2003 | Residency #1 - Orlando, FL | - | - | |
| 2003 Q2 | OM812 | Management and Organizational Behavior - core requirement | Robert O'Connor | 52 |
| 2003 Q2 | OM814 | Marketing Strategy and Practice - core requirement | Tom Steinhagen | 56 |
| 2003 Q3 | IT821 | Systems Development Life Cycle - specialization | Thomas Richards | 60 |
| 2003 Q4 | OM7070 | Entrepreneurship (previously OM876) - elective | Nick McGaughey | 64 |
| 2004 Q1 | OM8101 | Leadership (previously OM822) - elective | Bill Reed | 68 |
| 2004 Q2 | OM7340 | OM7340 Managing IT Professionals (previously IT822) - specialization | John Hannon | 72 |
| 2004 Q3 | OM7040 | Accounting and Financial Management (previously OM815) - core requirement | Nick McGaughey | 76 |
| 2004 Q4 | OM8012 | Strategy (previously OM816) - core requirement | Janice Spangenburg | 80 |
| Dec 2004 | Residency #2 - Orlando, FL | - | - | |
| 2005 Q1 | OM8302 | Survey of Research Lit in Info Tech Planning & Delivery - elective | Ed Goldberg | 84 |
| 2005 Q2 | OM8301 | Survey of Research Lit in Info Tech Mgmt Infrastructure - elective | Tsun Chow | 88 |
|
2005 Q3 |
OM7080 | Data Analysis and Statistics (previously RM500) - research | Claude Superville | 92 |
|
2005 Q4 |
OM8022 | Advanced Research Methods (previously RM502) - research | Adolfo Gorriaran | 96 |
|
Dec 2005 |
Residency #3 - Anaheim, CA | - | - | |
|
2006 Q1 |
OM9984 | Doctoral Comprehensive Examination I | Stephanie Fraser-Beekman | 100 |
|
2006 Q2 |
OM9984-C | Doctoral Comprehensive Examination I | John Klocinski | - |
|
2006 Q3 |
OM9985 | Doctoral Comprehensive Examination II (Comps) | Jeffrey Scanlon/ Mark Larson | 104 |
|
2006 Q4 |
OM9996 | Dissertation Research I | Richard Flor | 108 |
|
2007 Q1 |
OM9996-C | Dissertation Research I - C | Richard Murphy | - |
|
2007 Q2 |
OM9996-C | Dissertation Research I - C | Richard Flor | - |
|
2007 Q3 |
OM9996-C | Dissertation Research I - C | Samuel Natale | - |
|
2007 Q4 |
OM9996-C | Dissertation Research I - C | Cliff Butler | - |
|
2008 Q1 |
OM9996-C | Dissertation Research I - C | Lilburn Hoehn | - |
|
2008 Q2 |
OM9920 | New Disertation Course | Margarita Rovira | |
|
|
OM9996 | Dissertation Research I |